"Happy Family" rice in a soft pack
Long-grain rice (0.8 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1491 kJ | 18% |
351 kcal | 18% | |
Fat, | 0.6 g | 1% |
of which saturated fat | 0.1 g | 0.5% |
Carbohydrates, | 78.4 g | 29% |
of which sugars | 0.4 g | 0.4% |
Fibre | 2.4 g | 10% |
Protein | 6.9 g | 14% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Parboiled rice (0.8 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1527 kJ | 18% |
360 kcal | 18% | |
Fat, | 0.8 g | 1% |
of which saturated fat | 0.1 g | 0.5% |
Carbohydrates, | 79.1 g | 29.3% |
of which sugars | 0.6 g | 0.7% |
Fibre | 2.7 g | 10.8% |
Protein | 7.7 g | 15.4% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)