"Skanėja" rice in a soft pack
Brown rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1575 kJ | 19% |
372 kcal | 19% | |
Fat, | 2.6 g | 4% |
of which saturated fat | 0.6 g | 3 % |
Carbohydrates, | 77.2 g | 29% |
of which sugars | 0.9 g | 1% |
Fibre | 4.0 g | 16% |
Protein | 7.9 g | 16% |
Salt | 0.02 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Parboiled rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1527 kJ | 18% |
360 kcal | 18% | |
Fat, | 0.8 g | 1% |
of which saturated fat | 0.1 g | 0.5% |
Carbohydrates, | 79.1 g | 29.3% |
of which sugars | 0.6 g | 0.7% |
Fibre | 2.7 g | 10.8% |
Protein | 7.7 g | 15.4% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Parboiled rice (0,8 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1527 kJ | 18% |
360 kcal | 18% | |
Fat, | 0.8 g | 1% |
of which saturated fat | 0.1 g | 0.5% |
Carbohydrates, | 79.1 g | 29.3% |
of which sugars | 0.6 g | 0.7% |
Fibre | 2.7 g | 10.8% |
Protein | 7.7 g | 15.4% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Round rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1505 kJ | 18% |
360 kcal | 18% | |
Fat, | 0.6 g | 1% |
of which saturated fat | 0.2 g | 1% |
Carbohydrates, | 79.3 g | 31% |
of which sugars | not found | - |
Fibre | 2.8 g | 8% |
Protein | 6.6 g | 13% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Jasmine rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1450 kJ | 17% |
347 kcal | 17% | |
Fat, | 0.9 g | 1% |
of which saturated fat | 0.0 g | 0% |
Carbohydrates, | 72.4 g | 28% |
of which sugars | not found | - |
Fibre | 0.6 g | 2% |
Protein | 12.7 g | 25% |
Salt | 0.1 g | 1% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Long-grain rice (0.5 g)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1400 kJ | 17% |
335 kcal | 17% | |
Fat, | 0.6 g | 1% |
of which saturated fat | 0.1 g | 1% |
Carbohydrates, | 78.4 g | 29% |
of which sugars | 0.4 g | 0.4% |
Fibre | 2.4 g | 10% |
Protein | 6.9 g | 14% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Long-grain rice (0.8 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1491 kJ | 18% |
351 kcal | 18% | |
Fat, | 0.6 g | 1% |
of which saturated fat | 0.1 g | 0.5% |
Carbohydrates, | 78.4 g | 29% |
of which sugars | 0.4 g | 0.4% |
Fibre | 2.4 g | 10% |
Protein | 6.9 g | 14% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Basmati rice (0.8 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1517 kJ | 18% |
358 kcal | 18% | |
Fat, | 0.8 g | 1% |
of which saturated fat | 0.2 g | 1% |
Carbohydrates, | 77.9 g | 29% |
of which sugars | 1.0 g | 1% |
Fibre | 3.0 g | 12% |
Protein | 8.2 g | 16% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Thai long-grain rice (0.8 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1487 kJ | 18% |
355 kcal | 18% | |
Fat, | 1.0 g | 1% |
of which saturated fat | 0.4 g | 2% |
Carbohydrates, | 77.8 g | 29% |
of which sugars | 0.8 g | 1% |
Fibre | 2.3 g | 9% |
Protein | 7.5 g | 15% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)