"Skanėja" rice in a box
Basmati rice (0.4 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1517 kJ | 18% |
358 kcal | 18% | |
Fat, | 0.8 g | 1% |
of which saturated fat | 0.2 g | 1% |
Carbohydrates, | 77.9 g | 29% |
of which sugars | 1.0 g | 1% |
Fibre | 3.0 g | 12% |
Protein | 8.2 g | 16% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Parboiled & Wild rice (0.4 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1527 kJ | 18% |
360 kcal | 18% | |
Fat, | 0.8 g | 1% |
of which saturated fat | 0.1 g | 1% |
Carbohydrates, | 78.5 g | 30% |
of which sugars | 0.9 g | 1% |
Fibre | 9.0 g | 18% |
Protein | 3.2 g | 13% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Sushi rice (0.4 kg)
Average nutritional value
Nutrition | 100 g |
RIA*% 100 g |
Energy | 1549 kJ | 18% |
365 kcal | 18% | |
Fat, | 0.6 g | 1% |
of which saturated fat | 0.1 g | 1% |
Carbohydrates, | 81.7 g | 31% |
of which sugars | not found | - |
Fibre | 2.8 g | 11% |
Protein | 6.8 g | 14% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Arborio shot-grain rice (0.4 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1546 kJ | 18% |
365 kcal | 18% | |
Fat, | 1.4 g | 2% |
of which saturated fat | 0.11 g | 0.6% |
Carbohydrates, | 79.9 g | 31% |
of which sugars | 0.2 g | 0.2% |
Fibre | 2.8 g | 11% |
Protein | 6.8 g | 14% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Red rice (0.4 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1590 kJ | 19% |
368 kcal | 19% | |
Fat, | 2.4 g | 3% |
of which saturated fat | 0.2 g | 1% |
Carbohydrates, | 80.0 g | 31% |
of which sugars | 0.3 g | 0% |
Fibre | 3.4 g | 13% |
Protein | 6.7 g | 13% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Brown & Wild rice (0.4 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1563 kJ | 18% |
369 kcal | 18% | |
Fat, | 2.4 g | 3% |
of which saturated fat | 0.7 g | 4% |
Carbohydrates, | 76.7 g | 28% |
of which sugars | 0.9 g | 1% |
Fibre | 4.5 g | 18% |
Protein | 7.9 g | 16% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Wild rice (0.2 kg)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1610 kJ | 19% |
380 kcal | 19% | |
Fat, | 1.0 g | 1% |
of which saturated fat | 0.2 g | 1% |
Carbohydrates, | 74.9 g | 29% |
of which sugars | 2.5 g | 3% |
Fibre | 6.2 g | 25% |
Protein | 14.7 g | 29% |
Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)