"Skanėja" rice in a big soft pack
Parboiled rice (5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1527 kJ | |
360 kcal | ||
Fat, | 0.8 g | |
of which saturated fat | 0.1 g | |
Carbohydrates, | 79.1 g | |
of which sugars | 0.6 g | |
Fibre | 2.7 g | |
Protein | 7.7 g | |
Salt | 0.01 g |
Long-grain rice (5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1491 kJ | |
355 kcal | ||
Fat, | 0.6 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 78.4 g | |
of which sugars | 0.4 g | |
Fibre | 2.4 g | |
Protein | 6.9 g | |
Salt | 0.0 g |
Round rice (5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1505 kJ | |
360 kcal | ||
Fat, | 0.6 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 79.3 g | |
of which sugars | 0.1 g | |
Fibre | 2.8 g | |
Protein | 6.6 g | |
Salt | 0.0 g |
Sushi rice (5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1547 kJ | |
370 kcal | ||
Fat, | 0.6 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 81.7 g | |
of which sugars | 0.0 g | |
Fibre | 2.8 g | |
Protein | 6.8 g | |
Salt | 0.0 g |
Basmati rice (5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1517 kJ | |
358 kcal | ||
Fat, | 0.8 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 77.9 g | |
of which sugars | 1.0 g | |
Fibre | 3.0 g | |
Protein | 8.2 g | |
Salt | 0.0 g |
Wild rice (1 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1158 kJ | |
360 kcal | ||
Fat, | 1.0 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 74.9 g | |
of which sugars | 2.5 g | |
Fibre | 6.2 g | |
Protein | 14.7 g | |
Salt | 0.0 g |
Parboiled and wild rice (5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1522 kJ | |
360 kcal | ||
Fat, | 0.8 g | |
of which saturated fat | 0.1 g | |
Carbohydrates, | 78.5 g | |
of which sugars | 0.9 g | |
Fibre | 9.0 g | |
Protein | 3.2 g | |
Salt | 0.01 g |
Parboiled rice EXTRA (5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1527 kJ | |
360 kcal | ||
Fat, | 0.8 g | |
of which saturated fat | 0.1 g | |
Carbohydrates, | 79.1 g | |
of which sugars | 0.6 g | |
Fibre | 2.7 g | |
Protein | 7.7 g | |
Salt | 0.01 g |
Round rice EXTRA (5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1505 kJ | |
360 kcal | ||
Fat, | 10.6 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 79.3 g | |
of which sugars | 0.1 g | |
Fibre | 2.8 g | |
Protein | 6.6 g | |
Salt | 0.0 g |