"Bistro" cereals and pulses in a big soft pack
|
|||
Bulgur groats (3 kg)
Average nutritional value
| Nutrition 100 g |
RIA*% 100 g |
|
| Energy | 1431 kJ | 17.1% |
| 342 kcal | 17.1% | |
| Fat, | 1.3 g | 1.9% |
| of which saturated fat | 0.2 g | 1.2% |
| Carbohydrates, | 75.9 g | 29.2% |
| of which sugars | 0.4 g | 0.5% |
| Fibre | 18.3 g | 73.2% |
| Protein | 12.3 g | 24.6% |
| Salt | 0.0 g | 0.0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
|
|||
Black lentils (3 kg)
Average nutritional value
| Nutrition 100 g |
RIA*% 100 g |
|
| Energy | 1585 kJ | 17% |
| 374 g | 17% | |
| Fat, | 1.1 g | 2% |
| of which saturated fat | 0,2 g | 1% |
| Carbohydrates, | 60.1 g | 29% |
| of which sugars | 2.0 g | 0% |
| Fibre | 10.7 g | 73% |
| Protein | 25.8 g | 25% |
| Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
|
|||
Couscous (3 kg)
Average nutritional value
| Nutrition 100 g |
RIA*% 100 g |
|
| Energy | 1432 kJ | 17% |
| 342 kcal | 17% | |
| Fat, | 1.1 g | 2% |
| of which saturated fat | 0.1 g | 1% |
| Carbohydrates, | 70.0 g | 27% |
| of which sugars | 0.4 g | 0% |
| Fibre | 3.5 g | 9% |
| Protein | 10.2 g | 20% |
| Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)








