"Happy Family" boil-in-bag rice
|
|||
Long-grain rice (4*100 g)
Average nutritional value
| Nutrition 100 g |
RIA*% 100 g |
|
| Energy | 1491 kJ | 18% |
| 351 kcal | 18% | |
| Fat, | 0.6 g | 1% |
| of which saturated fat | 0.1 g | 1% |
| Carbohydrates, | 78.4 g | 29% |
| of which sugars | 0.4 g | 0.4 % |
| Fibre | 2.4 g | 10% |
| Protein | 6.9 g | 14% |
| Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
|
|||
Long-grain rice (8*100 g )
Average nutritional value
| Nutrition 100 g |
RIA*% 100 g |
|
| Energy | 1491 kJ | 18% |
| 351 kcal | 18% | |
| Fat, | 0.6 g | 1% |
| of which saturated fat | 0.1 g | 0.5 % |
| Carbohydrates, | 78.4 g | 29% |
| of which sugars | 0.4 g | 0.4 % |
| Fibre | 2.4 g | 10% |
| Protein | 6.9 g | 14% |
| Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
|
|||
Parboiled rice (4*100 g)
Average nutritional value
| Nutrition 100 g |
RIA*% 100 g |
|
| Energy | 1550 kJ | 18% |
| 349 kcal | 18% | |
| Fat, | 1.0 g | 1% |
| of which saturated fat | 0.1 g | 0.5% |
| Carbohydrates, | 80.4 g | 29% |
| of which sugars | 0.6 g | 0.4% |
| Fibre | 2.7 g | 10.8% |
| Protein | 7.7 g | 15.4% |
| Salt | 0.0 g | 0% |
* Reference intake of an average adult (8400 kJ/2000 kcal)








