"Buon Gusto" blends, cereals and pulses in a soft and other pack. The porridges in jar
Basmati rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1517 kJ | |
358 kcal | ||
Fat, | 0.8 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 77.9 g | |
of which sugars | 1.0 g | |
Fibre | 3.0 g | |
Protein | 8.2 g | |
Salt | 0.0 g |
Risotto rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1546 kJ | |
365 kcal | ||
Fat, | 1.4 g | |
of which saturated fat | 0.11 g | |
Carbohydrates, | 79.8 g | |
of which sugars | 0.2 g | |
Fibre | 2.8 g | |
Protein | 6.8 g | |
Salt | 0.0 g |
Sushi rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1549 kJ | |
365 kcal | ||
Fat, | 2.9 g | |
of which saturated fat | 0.0 g | |
Carbohydrates, | 76.1 g | |
of which sugars | 1.0 g | |
Fibre | 4.9 g | |
Protein | 7.5 g | |
Salt | 0.0 g |
Red rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1590 kJ | |
375 kcal | ||
Fat, | 2.4 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 80.0 g | |
of which sugars | 0.3 g | |
Fibre | 3.4 g | |
Protein | 6.7 g | |
Salt | 0.0 g |
Black rice (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1529 kJ | |
360 kcal | ||
Fat, | 2.9 g | |
of which saturated fat | 0.0 g | |
Carbohydrates, | 76.1 g | |
of which sugars | 1.0 g | |
Fibre | 4.9 g | |
Protein | 7.5 g | |
Salt | 0.0 g |
Basmati & red lentils blend (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1468 kJ | |
347 kcal | ||
Fat, | 0.9 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 71.5 g | |
of which sugars | 1.3 g | |
Fibre | 3.4 g | |
Protein | 11.5 g | |
Salt |
0.02 g |
Italian soup blend (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1520 kJ | |
360 kcal | ||
Fat, | 1.4 g | |
of which saturated fat | 0.3 g | |
Carbohydrates, | 59.7 g | |
of which sugars | 2.5 g | |
Fibre | 14.8 g | |
Protein | 19.7 g | |
Salt | 0.0 g |
Reach groats blend (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1452 kJ | |
344 kcal | ||
Fat, | 2.3 g | |
of which saturated fat | 0.4 g | |
Carbohydrates, | 58.5 g | |
of which sugars | 2.1 g | |
Fibre | 11.1 g | |
Protein | 16.3 g | |
Salt | 0.0 g |
Black rice (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1529 kJ | |
360 kcal | ||
Fat, | 2.9 g | |
of which saturated fat | 0.0 g | |
Carbohydrates, | 76.1 g | |
of which sugars | 0.0 g | |
Fibre | 4.9 g | |
Protein | 7.5 g | |
Salt | 0.0 g |
Three-grain rice (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1563 kJ | |
369 kcal | ||
Fat, | 2.4 g | |
of which saturated fat | 0.7 g | |
Carbohydrates, | 76.7 g | |
of which sugars | 0.9 g | |
Fibre | 12.0 g | |
Protein | 16.2 g | |
Salt | 0.04 g |
Green broken peas (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1450 kJ | |
352 kcal | ||
Fat, | 1.2 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 63.7 g | |
of which sugars | 8.0 g | |
Fibre | 25.5 g | |
Protein | 23.8 g | |
Salt | 0.04 g |
Speckled pulses blend (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1566 kJ | |
371 kcal | ||
Fat, | 1.6 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 59.4 g | |
of which sugars | 4.6 g | |
Fibre | 16.7 | |
Protein | 21.5 g | |
Salt | 0.0 g |
Red lentils (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1271 KJ | |
304 Kcal | ||
Fat, | 1.3 g | |
of which saturated fat | 0.0 g | |
Carbohydrates, | 45.8 g | |
of which sugars | 2.4 g | |
Fibre | 4.9 g | |
Protein | 23.8 g | |
Salt | 0.1 g |
Green mung beans (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1645 kJ | |
389 kcal | ||
Fat, | 1.2 g | |
of which saturated fat | 0.3 g | |
Carbohydrates, | 62.6 g | |
of which sugars | 0.6 g | |
Fibre | 16.3 g | |
Protein | 23.9 g | |
Salt | 0.04 |
Black lentils (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1585 kJ | |
374 g | ||
Fat, | 1.1 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 60.1 g | |
of which sugars | 2.0 g | |
Fibre | 10.7 g | |
Protein | 25.8 g | |
Salt | 0.0 g |
Red lentils (0.6 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1492 KJ | |
357 Kcal | ||
Fat, | 6.1 g | |
of which saturated fat | 0.7 g | |
Carbohydrates, | 57,2 g | |
of which sugars | 4.9 g | |
Fibre | 7.0 g | |
Protein | 14.1 g | |
Salt | 0.0 g |
French green lentils (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1739 KJ | |
413 kcal | ||
Fat, | 1.0 g | |
of which saturated fat | 0.0 g | |
Carbohydrates, | 96.0 g | |
of which sugars | 2.0 g | |
Fibre | 30.0 g | |
Protein | 26.0 g | |
Salt | 0.0 g |
Bolivian Quinoa (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1492 KJ | |
357 Kcal | ||
Fat, | 6.1 g | |
of which saturated fat | 0.7 g | |
Carbohydrates, | 57,2 g | |
of which sugars | 4.9 g | |
Fibre | 7.0 g | |
Protein | 14.1 g | |
Salt | 0.0 g |
Bolivian Quinoa (0.6 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1492 KJ | |
357 Kcal | ||
Fat, | 6.1 g | |
of which saturated fat | 0.7 g | |
Carbohydrates, | 57,2 g | |
of which sugars | 4.9 g | |
Fibre | 7.0 g | |
Protein | 14.1 g | |
Salt | 0.0 g |
Bolivian Quinoa Black (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1492 KJ | |
357 Kcal | ||
Fat, | 6.1 g | |
of which saturated fat | 0.7 g | |
Carbohydrates, | 57.2 g | |
of which sugars | 4.9 g | |
Fibre | 7.0 g | |
Protein | 14.1 g | |
Salt | 0.0 g |
Bolivian Quinoa Red (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1612 KJ | |
382 Kcal | ||
Fat, | 6.1 г | |
of which saturated fat | 0.7 г | |
Carbohydrates, | 64.2 г | |
of which sugars | 0.01 г | |
Fibre | 7.0 г | |
Protein | 14.1 г | |
Salt | 0.0 г |
Soybeans (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1659 kJ | |
397 kcal | ||
Fat, | 17.7 g | |
of which saturated fat | 2.7 g | |
Carbohydrates, | 15.8 g | |
of which sugars | 5,5 g | |
Fibre | 15.7 g | |
Protein | 35.9 g | |
Salt | 0.04 g |
Bulgur (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1648 kJ | |
390 kcal | ||
Fat, | 1.3 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 75.9 g | |
of which sugars | 0.4 g | |
Fibre | 12.5 g | |
Protein | 12.3 g | |
Salt | 0.1 g |
Spain Sage (Chia) seeds (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 2406 kJ | |
579 kcal | ||
Fat, | 30.74 g | |
of which saturated fat | 3.3 g | |
Carbohydrates, | 42.12 g | |
of which sugars | not found | |
Fibre | 34.4 g | |
Protein | 16.54 g | |
Salt | 0.0 g |
Pearl Couscous (0.25 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1500 kJ | |
360 kcal | ||
Fat, | 1.5 g | |
of which saturated fat | 0.5 g | |
Carbohydrates, | 74.0 g | |
of which sugars | 1.5 g | |
Fibre | 3.4 g | |
Protein | 12.0 g | |
Salt | 0.03 g |
Perl Couscous (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1500 kJ | |
360 kcal | ||
Fat, | 1.5 g | |
of which saturated fat | 0.5 g | |
Carbohydrates, | 74.0 g | |
of which sugars | 1.5 g | |
Fibre | 3.4 g | |
Protein | 12.0 g | |
Salt | 0.03 g |
Amaranth seeds (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1652 kJ | |
392 kcal | ||
Fat, | 6.7 g | |
of which saturated fat | 1.5 g | |
Carbohydrates, | 65.3 g | |
of which sugars | 1.7 g | |
Fibre | 6.7 g | |
Protein | 13.6 g | |
Salt | 0.0 g |
Cream soup blend (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1369 kJ | |
324 kcal | ||
Fat, | 1.3 g | |
of which saturated fat | 0.1 g | |
Carbohydrates, | 50.3 g | |
of which sugars | 3.2 g | |
Fibre | 11.9 g | |
Protein | 21.8 g | |
Salt | 0.08 g |
Yellow lentils (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1333 kJ | |
319 kcal | ||
Fat, | 1.9 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 45.7 g | |
of which sugars | 1.2 g | |
Fibre | 8.9 g | |
Protein | 24.4 g | |
Salt | 0.0 g |
Japanese "Adzuki" beans (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1223 kJ | |
292 kcal | ||
Fat, | 0.5 g | |
of which saturated fat | 0.02 g | |
Carbohydrates, | 45.7 g | |
of which sugars | 1.0 g | |
Fibre | 11.1 g | |
Protein | 19.9 g | |
Salt | 0.0 g |
Black beans (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1418 kJ | |
341 kcal | ||
Fat, | 1.42 g | |
of which saturated fat | 0.3 g | |
Carbohydrates, | 62.3 g | |
of which sugars | 2.1 g | |
Fibre | 15.5 g | |
Protein | 21.6 g | |
Salt | 0.0 g |
Chickpeas (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1580 kJ | |
378 kcal | ||
Fat, | 6.0 g | |
of which saturated fat | 0.6 g | |
Carbohydrates, | 62.9 g | |
of which sugars | 10.7 g | |
Fibre | 12.2 g | |
Protein | 20.5 g | |
Salt | 0.1 g |
Bolivian Quinoa Blend (0.35 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1536 kJ | |
354 kcal | ||
Fat, | 6.1 g | |
of which saturated fat | 0.7 g | |
Carbohydrates, | 59.7 g | |
of which sugars | 3.2 g | |
Fibre | 7.0 g | |
Protein | 14.1 g | |
Salt | 0.01 g |
Bolivian Quinoa Soup (0.17 kg)
Average nutritional value
Nutrition 100 g | ||
Energy | 1418 kJ | |
338 kcal | ||
Fat, | 3.6 g | |
of which saturated fat | 0.4 g | |
Carbohydrates, | 57.0 g | |
of which sugars | 6.2 g | |
Fibre | 7.2 g | |
Protein | 14.9 g | |
Salt | 0.11 g |
Lentils and Grain Porridge (0.18 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1418 kJ | |
335 kcal | ||
Fat, | 2.4 g | |
of which saturated fat | 0.4 g | |
Carbohydrates, | 59.0 g | |
of which sugars | 1.7 g | |
Fibre | 5.3 g | |
Protein | 16.7 g | |
Salt | 0.1 g |
Red lentils flour (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1271 kJ | |
304 kcal | ||
Fat, | 1.3 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 45.8 g | |
of which sugars | 2.4 g | |
Fibre | 4.9 g | |
Protein | 23.8 g | |
Salt | 0.02 g |
Yellow lentils flour (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1333 kJ | |
319 kcal |
||
Fat, | 1.9 g | |
of which saturated fat | 0.2 g | |
Carbohydrates, | 45.7 g | |
of which sugars | 1.2 g | |
Fibre | 8.9 g | |
Protein | 24.4 g | |
Salt | 0.03 g |
Chickpeas flour (0.5 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1698 kJ | |
403 kcal | ||
Fat, | 6.7 g | |
of which saturated fat | 0.69 g | |
Carbohydrates, | 57.8 g | |
of which sugars | 10.8 g | |
Fibre | 10.8 g | |
Protein | 22.4 g | |
Salt | 0.2 g |
Indian peas soup (0.17 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energinė vertė | 1197 kJ |
|
284 kcal | ||
Riebalai, iš kurių sočiųjų riebalų rūgščių | 2.2 g | |
0.2 g | ||
Angliavandeniai, iš kurių cukrų | 37.0 g | |
3.9 g | ||
Skaidulinės medžiagos | 15.9 g | |
Baltymai | 21.1 g | |
Druska | 0,04 g |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Italian lentils soup (0.17 kg)
Average nutritional value
Nutrition | 100 g |
|
Energinė vertė | 1248 kJ |
|
295 kcal | ||
Riebalai, iš kurių sočiųjų riebalų rūgščių | 1.3 g | |
0.1 g | ||
Angliavandeniai, iš kurių cukrų | 43.0 g | |
2.0 g | ||
Skaidulinės medžiagos | 9.1 g | |
Baltymai | 23.3 g | |
Druska | 0.1 g |
Three-color pearl couscous (0.25 kg)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1557 kJ | |
367 kcal | ||
Fat, | 1.0 g | |
of which saturated fat | 0.0 g | |
Carbohydrates, | 77.0 g | |
of which sugars | 4.0 g | |
Fibre | 3.0 g | |
Protein | 11.0 g | |
Salt | 0.05 g |
Puffed Bolivian Quinoa (60 g)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1561 kJ | |
369 kcal | ||
Fat, | 4.1 g | |
of which saturated fat | 0.5 g | |
Carbohydrates, | 71.0 g | |
of which sugars | 1.7 g | |
Fibre | 5.9 g | |
Protein | 9.1 g | |
Salt | 0 g |
Puffed Amaranth seeds (60 g)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1564 kJ | |
307 kcal | ||
Fat, | 4.3 g | |
of which saturated fat | 0.8 g | |
Carbohydrates, | 70.0 g | |
of which sugars | 2.1 g | |
Fibre | 8.1 g | |
Protein | 8.8 g | |
Salt | 0 g |
Puffed Millet groats (50 g)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1498 kJ | |
354 kcal | ||
Fat, | 3.1 g | |
of which saturated fat | 0.5 g | |
Carbohydrates, | 68.0 g | |
of which sugars | 1.1 g | |
Fibre | 2.9 g | |
Protein | 12 g | |
Salt | 0 g |
Oat porridge with olives and paprika in a bowl (60 g)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1521 kJ | 18% |
361 kcal | 18% | |
Fat, | 7.6 g | 11% |
of which saturated fat | 1.24 g | 6% |
Carbohydrates, | 56 g | 22% |
of which sugars | 0.8 g | 1% |
Fibre | 10.3 g | 41% |
Protein | 12 g | 24% |
Salt | 1.5 g | 25% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Oat porridge with boletus in a bowl (60 g)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1455 kJ | 17% |
345 kcal | 17% | |
Fat, | 6.5 g | 9% |
of which saturated fat | 1.12 g | 6% |
Carbohydrates, | 55 g | 21% |
of which sugars | 0.7 g | 1% |
Fibre | 9.4 g | 38% |
Protein | 12 g | 24% |
Salt | 2.47 g | 41% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Oat porridge with tomatoes and Mozzarella cheese in a bowl (60 g)
Average nutritional value
Nutrition 100 g |
RIA*% 100 g |
|
Energy | 1447 kJ | 17% |
344 kcal | 17% | |
Fat, | 6.8 g | 10% |
of which saturated fat | 1.37 g | 7% |
Carbohydrates, | 54 g | 21% |
of which sugars | 0.7 g | 1% |
Fibre | 9.2 g | 37% |
Protein | 12 g | 24% |
Salt | 1.6 g | 28% |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Oat porridge with raspberries in a bowl (60 g)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1561 kJ | |
370 kcal | ||
Fat, | 6.0 g | |
of which saturated fat | 1.0 g | |
Carbohydrates, | 64 g | |
of which sugars | 15.4 g | |
Fibre | 9.1 g | |
Protein | 11 g | |
Salt | 0.91 g |
Oat porridge with wild berries in a bowl (60 g)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1547 kJ | |
367 kcal | ||
Fat, | 6.0 g | |
of which saturated fat | 1.0 g | |
Carbohydrates, | 63 g | |
of which sugars | 14.3 g | |
Fibre | 9.2 g | |
Protein | 11 g | |
Salt | 0.91 g |
Oat porridge with apples and blueberries in a bowl (60 g)
Average nutritional value
Nutrition 100 g |
|
|
Energy | 1523 kJ | |
361 kcal | ||
Fat, | 5,7 g | |
of which saturated fat | 1,0 g | |
Carbohydrates, | 63 g | |
of which sugars | 16.8 g | |
Fibre | 8,7 g | |
Protein | 10 g | |
Salt | 0.9 g |